Floor Plans
*No Deposit Option Available! At 29 Washington Ave, we're proud to offer qualified residents the option to skip paying a traditional security deposit through Obligo - which reduces your cost at move-in and gives you flexibility to spend on what you want, or save for what you need.
Refine:
29wst1
(1 Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 517 |
| Rent | $1,975 |
29w1b2
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 922 |
| Rent | $2,225 |
29w1b3
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 971 |
| Rent | $2,375 |
29w2b
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,169 |
| Rent | $2,590 |
29w2b2
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,112 |
| Rent | $2,875 |
29w2b2r
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,112 |
| Rent | $2,799 |
29w2b3
(1 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,171 |
| Rent | $2,600 |
&cropxunits=300&cropyunits=93&quality=85)